<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMERIA Internet Services</title>
	<atom:link href="http://omeria.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://omeria.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stay Ahead of Your eBay Competition</title>
		<link>http://omeria.com.au/2011/12/stay-ahead-of-your-ebay-competition/</link>
		<comments>http://omeria.com.au/2011/12/stay-ahead-of-your-ebay-competition/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:48:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet Business]]></category>

		<guid isPermaLink="false">http://omeria.com.au/?p=475</guid>
		<description><![CDATA[When selling items online through eBay, you are going to find that there are dozens of different individuals that are selling the same material as you are. Because of this, it is very important to stay ahead of your competition. You want individuals to bid on your content, not the other people&#8217;s. Of course, if [...]]]></description>
			<content:encoded><![CDATA[<p>When selling items online through eBay, you are going to find that there are dozens of different individuals that are selling the same material as you are. Because of this, it is very important to stay ahead of your competition. You want individuals to bid on your content, not the other people&#8217;s. Of course, if you are selling virtually the same items, you might think this is difficult, but it isn&#8217;t. You don&#8217;t even need to sell the item for cheaper in order to receive more bids. It is more about presentation than anything else.<span id="more-475"></span></p>
<p>For starters, you want to have a large amount of images that show off the item you are selling. The more ways someone is able to see your item, the more likely they are going to bid on it. Seeing a car from 20 different angles is far more representative of your material than an add with two or three pictures. Someone is more likely to bid on your content simply because they are going to feel like they better know your material.</p>
<p>On top of this, you want to be very friendly with the individuals who are looking at your content. Answer any questions they have promptly, and they will appreciate it. Also, on top of this, you want to receive good customer feedback. If you have a higher rated score than other individuals on eBay, other customers are going to notice this and be more likely to go through you, when buying their desired content.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeria.com.au/2011/12/stay-ahead-of-your-ebay-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Surf the Internet Anonymously with Proxies</title>
		<link>http://omeria.com.au/2011/12/how-to-suf-the-internet-anonymously-with-proxies/</link>
		<comments>http://omeria.com.au/2011/12/how-to-suf-the-internet-anonymously-with-proxies/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:59:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://omeria.com.au/?p=469</guid>
		<description><![CDATA[When using the Internet, it is possible for a Web host to know just about everything about your computer. This includes the operating system type, Internet browser, IP address, and even where in the would the address is located. This also allows them to track you, so they know when you visit the website, how [...]]]></description>
			<content:encoded><![CDATA[<p>When using the Internet, it is possible for a Web host to know just about everything about your computer. This includes the operating system type, Internet browser, IP address, and even where in the would the address is located. This also allows them to track you, so they know when you visit the website, how often, and when the last visit occurred. However, if you don&#8217;t want this information to be known, it is possible to actually surf the Internet with the help of a Web proxy. A proxy is designed to block out all of this information, so the Web host can&#8217;t see your information. This also helps for looking up websites that are blocked in your office or other location, as the proxy is able to work around the firewall of the system.<span id="more-469"></span></p>
<p>In order to use a proxy you first need to locate one. There are hundreds of different proxy websites online, so you can just perform an Internet search on proxies and receive the results. Click on one of the options and the proxy loads, with a blank search bar on the top of the screen. Type in the desired website you wish to visit and press &#8220;Enter.&#8221; The website now appears, while you are in the proxy. In order to stay in the proxy, you need to continue typing all of your desired websites into the provided search bar in the proxy site. As soon as you type in a new address into the Internet browser&#8217;s URL bar, you are directed away form the proxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeria.com.au/2011/12/how-to-suf-the-internet-anonymously-with-proxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Orders Over the Internet</title>
		<link>http://omeria.com.au/2011/12/how-to-take-orders-over-the-internet/</link>
		<comments>http://omeria.com.au/2011/12/how-to-take-orders-over-the-internet/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:58:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://omeria.com.au/?p=466</guid>
		<description><![CDATA[If you are creating your own website where you sell material, it is important to create the ability to take and receive orders over the Internet. This way, you automatically receive information on when someone places an order, and where to ship the content to. Of course, there are many different features that go into [...]]]></description>
			<content:encoded><![CDATA[<p>If you are creating your own website where you sell material, it is important to create the ability to take and receive orders over the Internet. This way, you automatically receive information on when someone places an order, and where to ship the content to. Of course, there are many different features that go into taking orders over the Internet, and it is important to go through all of these different features, in order to make sure your Web store is up and running at its full capacity. <span id="more-466"></span></p>
<p>To start, you need Web security enabled on the site. Because individuals are placing their credit card and banking information on your site, it needs to be secure. You don&#8217;t want to have the customer&#8217;s information stolen or hacked, as this is not only dangerous for them, but most likely you are going to lose out on repeat business, because they are not going to come back after losing their credit card numbers.</p>
<p>With proper Web security running on the website, you now need to setup a method of payment. PayPay is actually one of the easiest methods to set up, as individuals can pay you with either their PayPay account, or a credit/debit card, and the money goes directly into your PayPal account. This is just an electronic banking account, which you can then withdraw money from, receive checks from, or you can even obtain a debit card from PayPay and withdraw money from the account at most ATMs around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeria.com.au/2011/12/how-to-take-orders-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become an Authority Website</title>
		<link>http://omeria.com.au/2011/12/how-to-become-an-authority-website/</link>
		<comments>http://omeria.com.au/2011/12/how-to-become-an-authority-website/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:55:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://omeria.com.au/?p=461</guid>
		<description><![CDATA[If you are interested in ensuring your website is not only relevant but also, an authority website, then you have work work on the site consistently to get it there. Becoming an authority website can produce a myriad of benefits such as fame and not to mention, money if you promote ads on your site. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in ensuring your website is not only relevant but also, an authority website, then you have work work on the site consistently to get it there. Becoming an authority website can produce a myriad of benefits such as fame and not to mention, money if you promote ads on your site. If your site makes enough money, then you can devote your efforts to it full time.</p>
<p>Create a number of RSS feeds on any topic and keyword on your site that visitors can subscribe to anytime. By providing the RSS feeds, you ensure viewers get immediate access to your latest content and as subscribers, they can help promote your site as well.<span id="more-461"></span></p>
<p>Make your site interactive. People browsing enjoy the opportunity to participate in the content posted on your site in the form of online quizzes, surveys, forums and even slideshows. This can help get people to your site and increase repeat visits.</p>
<p>Post relevant, fresh and new content daily. There are thousands of websites online and probably thousands within your niche competing for views. What can set you apart is posting information that is new and different from anything else on the Web.</p>
<p>Promote your site through forums and discussion boards. Post your website&#8217;s URL where you can so that potential viewers can visit your site. This helps get more people viewing your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeria.com.au/2011/12/how-to-become-an-authority-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a website with Google</title>
		<link>http://omeria.com.au/2011/05/make-a-website-with-google/</link>
		<comments>http://omeria.com.au/2011/05/make-a-website-with-google/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:37:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[create web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web tool]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://omeria.com.au/?p=12</guid>
		<description><![CDATA[Nowadays everyone seems to have a website. It is not hard to do it yourself, you might think. It takes some research before you really get your own website up and running have it a way you would want. (See en.wikipedia.org/wiki/Web_development for more information.) Google appears to have some free services that are ideally suited [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays everyone seems to have a website. It is not hard to do it yourself, you might think. It takes some research before you really get your own website up and running have it a way you would want. (See <a href="http://en.wikipedia.org/wiki/Web_development" target="_blank">en.wikipedia.org/wiki/Web_development</a> for more information.)<br />
Google appears to have some free services that are ideally suited to quickly build a website and put it online without having to make all kinds of investments. This makes it possible to easily create a lot of experience with building a website and all related activities.</p>
<p>All that is needed to get to the tools of Google is a Google Account that easily can be requested via the Google page if you already do not have one.</p>
<p>Using the Google Sites service, you will literally have a site online in a minute. It&#8217;s really a matter of:</p>
<ul>
<li>Name for your website (Google will probably check that it does not exist)</li>
<li>Short description fill</li>
<li>Choose the background of your site</li>
<li>Verification Code fill</li>
</ul>
<p>After this you jump straight to the (now empty) home page of your website, where you can start to be filled. Saving the page leads to your website instantly online. From this moment through the options menu right of the screen you can also add the additional pageas to your site or other actions which include some basic settings for your site do under the &#8216;Manage Site&#8217;.<br />
<a href="http://lenamoweryservices.com/">image from lenamoweryservices.com</a><br />
<span id="more-12"></span></p>
<p><strong>Google Webmaster Tools</strong><br />
The Google Webmaster Tools, you can see how Google sees your website. These data can provide insight about the visibility of your website in Google&#8217;s search results and how you can possibly improve the results. Among other shows whether Google encounter problems when going through (crawl) your site. This is an automated process that allows Google to scan sites regularly with all the latest info and to read the indexes for their search engine update. It is obviously important that the right information on Google can find your site. In addition, the popularity of your site is an important criterion for the ranking of your site. This is measured by the number of visits to measure, but also the number of links to your page is an important fact. This type of information is all visible in the Google Webmaster Tools.<br />
It&#8217;s easy to create a site using Google Sites. Add your site to Google Webmaster Tools and you will receive a code which you can add to your website on Google Sites. For websites in-house built, you have to add the meta tag to the html code of your page.</p>
<p><strong>Google Analytics</strong><br />
If you own a website it is of course useful to know whether the people you would like to reach it find it easy to find. It is therefore important to monitor how many visitors a site attracts, how they find the site, how long they stay there, and much more. This kind of Google Analytics collects data about your website so you can analyze data later quietly and try to use this data to your website to promote better or more attractive. To some extent this overlaps with the data already in Google Webmaster tools are collected and displayed, but Google Analytics still gives a lot more data about where your visitors come from geographically and how they experience your site.</p>
<p>We&#8217;d like to thank Miss <a href="http://www.loconut.com.au/myplace/suelang/default.aspx" target="_blank">Sue Lang</a> on this contribution to our web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeria.com.au/2011/05/make-a-website-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web hosting choice</title>
		<link>http://omeria.com.au/2011/05/webhosting-choice/</link>
		<comments>http://omeria.com.au/2011/05/webhosting-choice/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:20:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[online disk]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://omeria.com.au/?p=5</guid>
		<description><![CDATA[You have taken the first step to web hosting. You need to find a good web hosting company where you want the files and transfer your website to accommodate. But what do you have to choose web hosting company? There are several terms used in the Web hosting world, some terms you have nothing to [...]]]></description>
			<content:encoded><![CDATA[<p>You have taken the first step to web hosting. You need to find a good web hosting company where you want the files and transfer your website to accommodate. But what do you have to choose web hosting company?</p>
<p>There are several terms used in the Web hosting world, some terms you have nothing to do with. (For additional information see <a href="http://en.wikipedia.org/wiki/Web_hosting_service" target="_blank">en.wikipedia.org/wiki/Web_hosting_service</a>)<span id="more-5"></span></p>
<p><strong>Webspace</strong><br />
How many files do you want on the hosting market? How much space do you need?<br />
The novice sites often have little space. It depends greatly on what you are going to place on the hosting. Starting up a large site with many pictures, movies and other large files, you will need more space than a site that has 10 pages containing only textual information. But how much exactly do you need? Take all the files you are anyway going to attach, select the files and see how much the size of all files together. Remember that your website can grow and sometimes multiple files to recover, so take more space than you need exactly going to have.<br />
Web space is typically not the most expensive and not very costly for the company you are hosting the files.<!--more--></p>
<p><strong>Traffic</strong><br />
This is one of the most important and thus one of the most expensive things in the web hosting.<br />
The traffic is the space you need to use your files online.<br />
If you have a website with many visitors and large files you will need lots of traffic.<br />
If you have a small website where the pages are mostly filled with text, you will need less bandwidth, especially when you have text you can do quite a few visitors before you really attract high traffic use. If it will be a large site with many movies and photos, you&#8217;ll need lots of traffic. In other words: The larger the files and the more visitors, the more bandwidth you will need. You can change the number of gigabytes of data you need by calculating the following equation: File size times the number of visitors = number of KB / MB or GB Transfer.<br />
Most web hosting companies in its smallest package usually has 1 to 5 GB of data.<br />
You sometimes have the option to buy traffic. You have paid a fixed amount per number GB data. You also have companies where you are at the end of the month a &#8220;fine&#8221; to pay for the number of overwrites GB datavekeer.</p>
<p><strong>Other terms</strong><br />
You also have terms such as FTP accounts, FTP account is an account you can log in via the Internet or a special program. When you are logged on here, you can upload the files to them in this way online. At an FTP account you have enough, you want several people to have access to place files is convenient to multiple FTP accounts, otherwise everyone will need an account login and the password is the same for everyone.</p>
<p><em>Email Accounts</em>: If you are a hosting, you can decide which email with your hosting to participate. You can create your own email address at your domain creation, you&#8217;re the only person on the website in question and you have no other email addresses need you 1 email account again enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeria.com.au/2011/05/webhosting-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

